AlbinoRhino
Active member
It appears the spoiler for choice 2 is reporting my full +item%, rather than subtracting the familiar's portion of that bonus.
| mark v steam-hat | +10.00 | = 10.0 | ||||
| plexiglass pants | +20.00 | = 30.0 | ||||
| li'l businessman kit | +5.00 | = 35.0 | ||||
| fat leon's phat loot lyric | +20.00 | = 55.0 | ||||
| Fairy | +67.62 | = 122.62019202317981 |
| source | ||||||
| staff of the healthy breakfast | | | +10.00 | = 10.0 | | |
| celestial vision | | | +30.00 | = 40.0 | | |
| joyful resolve | | | +15.00 | = 55.0 | | |
| Eggman | | | +75.00 | = 130.0 | |
| source | ||||||
| mark v steam-hat | +10.00 | = 10.0 | ||||
| baron von ratsworth's monocle | +10.00 | = 20.0 | ||||
| mad looting skillz | +20.00 | = 40.0 | ||||
| fat leon's phat loot lyric | +20.00 | = 60.0 | ||||
| Fairy | +65.94 | = 125.93745109543173 |
Fixed for Avatars of Jarlsberg in r11995.
Can someone confirm this works for paths with regular familiars too?
| source | ||||||
| mark v steam-hat | +10.00 | = 10.0 | ||||
| plexiglass pants | +20.00 | = 30.0 | ||||
| baron von ratsworth's monocle | +10.00 | = 40.0 | ||||
| mad looting skillz | +20.00 | = 60.0 | ||||
| peeled eyeballs | +15.00 | = 75.0 | ||||
| hustlin' | +10.00 | = 85.0 | ||||
| fat leon's phat loot lyric | +20.00 | = 105.0 | ||||
| Fairy | +74.24 | = 179.2434966208793 |